Defines the table-wide properties.
Usage
      
    Element Information
      
        | Element type | tblPrElt | 
      
        | Namespace | http://schemas.microsoft.com/office/word/2003/wordml | 
      
        | Schema name | wordnet | 
    
Elements and Attributes
Parent Elements
      
        | Element | Description | 
      
        | tbl | Represents a table element; analogous to the HTML <table> tag. | 
    
Child Elements
      
        | Element | Type | Description | 
      
        | tblStyle | stringProperty | Represents the style for this table. | 
      
        | tblpPr | tblpPrElt | Represents the table-positioning properties (for floating tables). | 
      
        | tblOverlap | tableOverlapProperty | Specifies whether this table should avoid overlapping another table during layout. If this tag is not specified, floating tables will be allowed to overlap. | 
      
        | tblRtl | onOffProperty | Specifies whether this is a right-to-left table (logical right-to-left not visual right-to-left). This element is used only to persist settings from Word 9.0/2000 and is not recommended for use. Use bidiVisual instead. | 
      
        | bidiVisual | onOffProperty | Specifies that this is not a logical right-to-left table (visual right-to-left, not logical right-to-left). | 
      
        | tblStyleRowBandSize | decimalNumberProperty | When a style specifies the format for a band for rows in a table (a set of contiguous rows), this specifies the number of rows in a band. | 
      
        | tblStyleColBandSize | decimalNumberProperty | When a style specifies the format for a band of columns in a table (a set of contiguous columns), this specifies the number of columns in a band. | 
      
        | tblW | tableWidthProperty | Represents the preferred width of the table. | 
      
        | jc | jcProperty | Represents the table alignment. | 
      
        | tblCellSpacing | tableWidthProperty | Represents HTML cellspacing attribute for the table (the spacing between individual cells). | 
      
        | tblInd | tableWidthProperty | Represents the width that the table should be indented by. | 
      
        | tblBorders | tblBordersElt | Represents the border definitions for the table. | 
      
        | shd | shdProperty | Represents the table shading; applies to the cellspacing gaps. | 
      
        | tblLayout | tableLayoutType | Specifies whether the table is of fixed width. If not specified, the contents of the table will be taken in to account during layout. | 
      
        | tblCellMar | tblCellMarElt | Represents the cell margin defaults for this table's cells. | 
      
        | tblLook | shortHexNumberProperty | Specifies what aspects of the table styles should be included. This is a bitmask of options: 0x0020=Apply header row formatting; 0x0040=Apply last row formatting; 0x0080=Apply header column formatting; 0x0100=Apply last column formatting. | 
      
        | nnotation | external ref | See external namespace. | 
    
Attributes
None.
Definition
      | XML | 
|---|
| 
<xsd:element name="tblPr" type="tblPrElt" ">
        
      </xsd:element>
 | 
      ©2006 Microsoft Corporation. All rights reserved.  Permission to copy, display and distribute this document is available at:
http://msdn.microsoft.com/library/en-us/odcXMLRef/html/odcXMLRefLegalNotice12.asp