Style element
Defines a single style in the current workbook. This element is required for custom formatting; otherwise, it is optional.
Usage
      
<Style
	ID="xsd:ID"
	Name="xsd:string"
	Parent="xsd:IDREF"
/>
    Element Information
      
        | Element type | StyleType | 
      
        | Namespace | urn:schemas-microsoft-com:office:spreadsheet | 
      
        | Schema name | XML Spreadsheet 2002 | 
    
Elements and Attributes
Parent Elements
      
        | Element | Description | 
      
        | Styles | Contains the style definitions for the current worksheet. This element is required for custom formatting; otherwise, it is optional. | 
    
Child Elements
      
        | Element | Description | 
      
        | Alignment | Specifies the font alignment attributes to use for cells to which the defined style is applied. | 
      
        | Borders | Defines the border properties to use for cells to which the defined style is applied. | 
      
        | Font | Defines the font characteristics to use for cells to which the defined style is applied. | 
      
        | Interior | Defines the fill properties to use for cells to which the defined style is applied. | 
      
        | NumberFormat | Defines the number format to use for cells to which the defined style is applied. | 
      
        | Protection | Defines the protection properties of cells to which the defined style is applied. | 
    
Attributes
      
        | Attribute | Type | Required | Description | Possible Values | 
      
        | ID | xsd:ID | required | Defines a name that identifies a particular style. The special value of "Default" indicates that this style represents the default formatting in the workbook. | See external namespace. | 
      
        | Name | xsd:string | optional | Specifies the name for a defined style. Duplicate names for different styles are not permitted. | See external namespace. | 
      
        | Parent | xsd:IDREF | optional | Specifies a parent style from which the defined style should inherit format settings. | See external namespace. | 
    
Definition
      
<xsd:element name="Style" type="StyleType" minOccurs="0" maxOccurs="unbounded" >
</xsd:element>
    ©2003-2004 Microsoft Corporation. All rights reserved.  
Permission to copy, display and distribute this document is available at: http://msdn.microsoft.com/library/en-us/odcXMLRef/html/odcXMLRefLegalNotice.asp