Contains the properties of a leaf row member that has been expanded or collapsed since the view's state changed.
      
<LeafRowMember />
    | Element type | LeafRowMemberType | 
| Namespace | urn:schemas-microsoft-com:office:excel | 
| Schema name | XML Spreadsheet 2000 | 
| Element | Description | 
|---|---|
| PTPivotData | "Contains a description of the state of PivotTable data, including whether members are expanded and the position of a view." | 
| Element | Description | 
|---|---|
| Path | Contains the type, path, and file name of an external or linked workbook or data source, or for a PivotList component, the name of the column, leaf, or row member of an axis or cell. | 
| SeqNum | Contains the index of the last expand or collapse operation performed on a member. | 
| Expanded | Specifies whether the field members are expanded by default, or whether a leaf member was expanded. | 
None.
      
<xsd:element name="LeafRowMember" type="LeafRowMemberType" minOccurs="0" maxOccurs="unbounded" >
</xsd:element>