Specifies the index of a row page break in a worksheet, or for a PivotList component, represents a column of cells.
      
        | Element | Description | 
      
        | Path | Contains the type, path, and file name of an external or linked workbook or data source, or for a PivotList component, the name of the column, leaf, or row member of an axis or cell. | 
      
        | Left | Specifies the horizontal position of an object within the chart area or Chart component, or for a PivotList component, the column index of the first visible detail column, or the index of the member visible at the left of a view. | 
      
        | Cell | Contains the properties of a cell in the PivotList component. | 
      
        | Path | Contains the type, path, and file name of an external or linked workbook or data source, or for a PivotList component, the name of the column, leaf, or row member of an axis or cell. | 
      
        | Top | Specifies the vertical position of an object within a chart area or Chart component, or for a PivotList component, the row index visible at the top of a cell or view. | 
      
        | NotInverted | Specifies whether a cell's expanded state is the same as its default state. | 
    
None.