Contains the name of a range of cells, usually represented by a formula.
      
<ExcelName />
    | Element type | Anonymous | 
| Namespace | urn:schemas-microsoft-com:office:excel | 
| Schema name | XML Spreadsheet 2000 | 
| Element | Description | 
|---|---|
| Name | Contains the user-defined name of an object, range, or reference to another workbook, the location and name of a text file, or the built-in name of a range. | 
| Formula | Contains the formula corresponding to a defined name, a range in another workbook, a query parameter, or a PivotTable field, formula, or item. | 
| Hidden | Specifies whether the name of a range is visible in the Define Name dialog box in Excel, or whether an item is hidden or filtered from a PivotTable report. | 
| FunctionGroup | Defines a group of Excel macro functions. | 
| FunctionGroupIndex | Contains the index of a function within a group of Excel macro functions. | 
| KeyboardShortcut | Contains the shortcut key for a name defined as a custom Excel macro command. | 
| SheetIndex | Contains the index number for a worksheet to which a name or cell reference applies. | 
| Macro | Specifies whether a name is defined for a custom Excel macro command or function. | 
None.
      
<xsd:element name="ExcelName" >
  <xsd:complexType>
    <xsd:sequence>
      <xsd:element name="Name" type="xsd:string">
      </xsd:element>
      <xsd:element name="Formula" type="xsd:string">
      </xsd:element>
      <xsd:element name="Hidden" minOccurs="0">
      </xsd:element>
      <xsd:element name="FunctionGroup" type="xsd:int" minOccurs="0">
      </xsd:element>
      <xsd:element name="FunctionGroupIndex" type="xsd:int" minOccurs="0">
      </xsd:element>
      <xsd:element name="KeyboardShortcut" type="xsd:string" minOccurs="0">
      </xsd:element>
      <xsd:element name="SheetIndex" minOccurs="0">
      </xsd:element>
      <xsd:element name="Macro" minOccurs="0">
      </xsd:element>
    </xsd:sequence>
  </xsd:complexType>
</xsd:element>