Show All
<CalculationType> Element
Indicates whether rollups are calculated for task and group summary rows.
 Element Properties
Element Properties
			| Property | Value | 
|---|
					| Data Type | Integer | 
					|  | 
								| 0 | None |  | 1 | Rollup |  | 2 | Calculation |  | 
					| Minimum Occurrences | 0 | 
					| Maximum Occurrences | 1 | 
					| Default Value | N/A | 
					| Abstract | False | 
					| Nillable | False | 
					| Element Constraints | N/A | 
			 Parent Elements
Parent Elements
			
		
			 See Also
See Also
			
		©2003-2004 Microsoft Corporation. All rights reserved.  
Permission to copy, display and distribute this document is available at: http://msdn.microsoft.com/library/en-us/odcXMLRef/html/odcXMLRefLegalNotice.asp