Defines the table to contain the cells that constitute a worksheet.
| Namespace | urn:schemas-microsoft-com:office:spreadsheet | 
| Schema name | XML Spreadsheet 2002 | 
| Element | Description | 
|---|---|
| Column | Defines the formatting and properties for one or more adjacent columns. | 
| Row | Defines the formatting and properties for one or more adjacent rows. | 
| Cell | Defines the properties of a cell in a worksheet. | 
| Attribute | Type | Required | Description | Possible Values | 
|---|---|---|---|---|
| AutoFitWidth | TrueFalseType | optional | Specifies whether a column is automatically resized to fit numeric and date values. Columns are not resized to fit text data. | 
 | 
| Index | xsd:positiveInteger | optional | Specifies the position of a column in a table. | See external namespace. | 
| Span | xsd:nonNegativeInteger | optional | Specifies the number of adjacent columns with the same formatting as the defined column. | See external namespace. | 
| StyleID | xsd:IDREF | optional | Contains a reference to an ID attribute previously defined in a Style element. Used to apply that defined style to a column. | See external namespace. | 
| Width | Anonymous | optional | Specifies the width of a column in points. This value must be greater than or equal to zero. | minInclusive = 0 | 
| AutoFitHeight | TrueFalseType | optional | Specifies whether the height of a row is automatically resized to fit the contents of cells. | 
 | 
| Height | Anonymous | optional | Specifies the height of a row in points. This value must be greater than or equal to zero. | minInclusive = 0 | 
| Index | xsd:positiveInteger | optional | Specifies the position of a row within a table. | See external namespace. | 
| Span | xsd:nonNegativeInteger | optional | Specifies the number of adjacent rows with the same formatting as the defined row. | See external namespace. | 
| StyleID | xsd:IDREF | optional | Contains a reference to an ID attribute previously defined in a Style element. Used to apply that defined style to a row. | See external namespace. | 
| DefaultColumnWidth | PositiveDoubleType | optional | Specifies the default width in points of columns in a table. | minInclusive = 0 | 
| DefaultRowHeight | PositiveDoubleType | optional | Specifies the default height in points of rows in a table. | minInclusive = 0 | 
| ExpandedColumnCount | xsd:nonNegativeInteger | optional | Specifies the total number of columns in a table. If included in an XML document, this attribute must have a value that is equal to the actual number of columns in the table for the document to be valid. | See external namespace. | 
| ExpandedRowCount | xsd:nonNegativeInteger | optional | Specifies the total number of rows in a table. If included in an XML document, this attribute must have a value that is equal to the actual number of rows in the table for the document to be valid. | See external namespace. | 
| StyleID | xsd:IDREF | optional | Contains a reference to an ID attribute previously defined in a Style element. Used to apply that defined style to a table. | See external namespace. | 
| LeftCell | xsd:positiveInteger | optional | Specifies the index of the column in a spreadsheet that defines the first column of a table. This value must be greater than zero. | See external namespace. | 
| TopCell | xsd:integer | optional | Specifies the index of the row in a spreadsheet that defines the top row of a table. This value must be greater than zero. | See external namespace. | 
| FullColumns | TrueFalseType | optional | Specifies that the columns in this table should occupy the entire height (all rows) of the worksheet. | 
 | 
| FullRows | TrueFalseType | optional | Specifies that the rows in this table should occupy the entire width (all columns) of the worksheet. | 
 | 
| Hidden | None | optional | Specifies whether an element is visible. The Hidden attribute can be applied to the NamedRange, Column, and Row elements. | n/a | 
| c:Caption | external ref | optional | See external namespace. | See external namespace. | 
| Hidden | None | optional | Specifies whether an element is visible. The Hidden attribute can be applied to the NamedRange, Column, and Row elements. | n/a | 
| c:caption | external ref | optional | See external namespace. | See external namespace. | 
      
<xsd:complexType name="TableType" >
  <xsd:sequence>
    <xsd:element name="Column" minOccurs="0" maxOccurs="unbounded">
      <xsd:complexType>
        <xsd:attribute form="qualified" name="AutoFitWidth" type="TrueFalseType" use="optional" default="1">
        </xsd:attribute>
        <xsd:attribute ref="Hidden" default="0">
        </xsd:attribute>
        <xsd:attribute form="qualified" name="Index" type="xsd:positiveInteger" use="optional">
        </xsd:attribute>
        <xsd:attribute form="qualified" name="Span" type="xsd:nonNegativeInteger" use="optional" default="0">
        </xsd:attribute>
        <xsd:attribute form="qualified" name="StyleID" type="xsd:IDREF" use="optional">
        </xsd:attribute>
        <xsd:attribute form="qualified" name="Width" use="optional">
          <xsd:simpleType>
            <xsd:restriction base="xsd:double">
              <xsd:minInclusive value="0" />
            </xsd:restriction>
          </xsd:simpleType>
        </xsd:attribute>
        <xsd:attribute ref="c:Caption" use="optional" />
      </xsd:complexType>
    </xsd:element>
    <xsd:element name="Row" minOccurs="0" maxOccurs="unbounded">
      <xsd:complexType>
        <xsd:sequence>
          <xsd:element ref="Cell" minOccurs="0" maxOccurs="unbounded" />
        </xsd:sequence>
        <xsd:attribute form="qualified" name="AutoFitHeight" type="TrueFalseType" use="optional" default="1">
        </xsd:attribute>
        <xsd:attribute form="qualified" name="Height" use="optional">
          <xsd:simpleType>
            <xsd:restriction base="xsd:double">
              <xsd:minInclusive value="0" />
            </xsd:restriction>
          </xsd:simpleType>
        </xsd:attribute>
        <xsd:attribute ref="Hidden" default="0">
        </xsd:attribute>
        <xsd:attribute form="qualified" name="Index" type="xsd:positiveInteger" use="optional">
        </xsd:attribute>
        <xsd:attribute form="qualified" name="Span" type="xsd:nonNegativeInteger" use="optional" default="0">
        </xsd:attribute>
        <xsd:attribute form="qualified" name="StyleID" type="xsd:IDREF" use="optional">
        </xsd:attribute>
        <xsd:attribute ref="c:caption" use="optional" />
      </xsd:complexType>
    </xsd:element>
  </xsd:sequence>
  <xsd:attribute form="qualified" name="DefaultColumnWidth" type="PositiveDoubleType" use="optional" default="48">
  </xsd:attribute>
  <xsd:attribute form="qualified" name="DefaultRowHeight" type="PositiveDoubleType" use="optional" default="12.75">
  </xsd:attribute>
  <xsd:attribute form="qualified" name="ExpandedColumnCount" type="xsd:nonNegativeInteger" use="optional">
  </xsd:attribute>
  <xsd:attribute form="qualified" name="ExpandedRowCount" type="xsd:nonNegativeInteger" use="optional">
  </xsd:attribute>
  <xsd:attribute form="qualified" name="StyleID" type="xsd:IDREF" use="optional">
  </xsd:attribute>
  <xsd:attribute name="LeftCell" type="xsd:positiveInteger" use="optional" default="1">
  </xsd:attribute>
  <xsd:attribute name="TopCell" type="xsd:integer" use="optional" default="1">
  </xsd:attribute>
  <xsd:attribute name="FullColumns" type="TrueFalseType" use="optional" default="0">
  </xsd:attribute>
  <xsd:attribute name="FullRows" type="TrueFalseType" use="optional" default="0">
  </xsd:attribute>
  <xsd:attributeGroup ref="x:XTableElements" />
</xsd:complexType>