Contains the properties of a range data source.
      
<ConsolidationReference />
    | Element type | ConsolidationReferenceType | 
| Namespace | urn:schemas-microsoft-com:office:excel | 
| Schema name | XML Spreadsheet 2000 | 
| Element | Description | 
|---|---|
| Reference | "Contains the properties of a consolidation reference when in a SourceConsolidation element, or a cell range when in the ConsolidationReference element." | 
| Element | Description | 
|---|---|
| FileName | Contains the name of the file that contains the source range of a PivotTable report. | 
| Name | Contains the user-defined name of an object, range, or reference to another workbook, the location and name of a text file, or the built-in name of a range. | 
| Reference | Contains the properties of a consolidation reference when in a SourceConsolidation element, or a cell range when in the ConsolidationReference element. | 
None.
      
<xsd:element name="ConsolidationReference" type="ConsolidationReferenceType" >
</xsd:element>