For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library at VML Reference.
      
<extrusion
	on="tfType"
	type="xsd:string"
	render="xsd:string"
	viewpointorigin="xsd:string"
	viewpoint="xsd:string"
	plane="xsd:string"
	skewangle="xsd:float"
	skewamt="xsd:string"
	foredepth="xsd:float"
	backdepth="xsd:string"
	orientation="xsd:string"
	orientationangle="xsd:float"
	lockrotationcenter="tfType"
	autorotationcenter="tfType"
	rotationcenter="xsd:string"
	rotationangle="xsd:string"
	colormode="tfType"
	color="xsd:string"
	shininess="xsd:float"
	specularity="xsd:string"
	diffusity="xsd:string"
	metal="tfType"
	edge="xsd:string"
	facet="xsd:string"
	lightface="tfType"
	brightness="xsd:string"
	lightposition="xsd:string"
	lightlevel="xsd:string"
	lightharsh="tfType"
	lightposition2="xsd:string"
	lightlevel2="xsd:string"
	lightharsh2="tfType"
	v:ext="[external type]"
/>
    | Element type | Anonymous | 
| Namespace | urn:schemas-microsoft-com:office:office | 
| Schema name | Common Properties | 
None.
| Attribute | Type | Required | Description | Possible Values | 
|---|---|---|---|---|
| on | tfType | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | 
 | 
| type | Anonymous | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | 
 | 
| render | Anonymous | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | 
 | 
| viewpointorigin | xsd:string | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| viewpoint | xsd:string | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| plane | Anonymous | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | 
 | 
| skewangle | xsd:float | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| skewamt | xsd:string | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| foredepth | xsd:float | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| backdepth | xsd:string | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| orientation | xsd:string | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| orientationangle | xsd:float | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| lockrotationcenter | tfType | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | 
 | 
| autorotationcenter | tfType | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | 
 | 
| rotationcenter | xsd:string | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| rotationangle | xsd:string | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| colormode | tfType | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | 
 | 
| color | xsd:string | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| shininess | xsd:float | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| specularity | xsd:string | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| diffusity | xsd:string | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| metal | tfType | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | 
 | 
| edge | xsd:string | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| facet | xsd:string | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| lightface | tfType | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | 
 | 
| brightness | xsd:string | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| lightposition | xsd:string | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| lightlevel | xsd:string | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| lightharsh | tfType | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | 
 | 
| lightposition2 | xsd:string | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| lightlevel2 | xsd:string | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | See external namespace. | 
| lightharsh2 | tfType | optional | For more information on this element, please refer to the VML Reference, located online in the Microsoft Developer Network (MSDN) Library. | 
 | 
| v:ext | external ref | optional | See external namespace. | See external namespace. | 
      
<xsd:element name="extrusion" >
  <xsd:complexType>
    <xsd:attribute ref="v:ext" use="optional"></xsd:attribute>
    <xsd:attribute name="on" type="tfType" use="optional"></xsd:attribute>
    <xsd:attribute name="type" default="parallel" use="optional">
      <xsd:simpleType>
        <xsd:restriction base="xsd:string">
          <xsd:enumeration value="perspective"></xsd:enumeration>
          <xsd:enumeration value="parallel"></xsd:enumeration>
        </xsd:restriction>
      </xsd:simpleType>
    </xsd:attribute>
    <xsd:attribute name="render" default="solid" use="optional">
      <xsd:simpleType>
        <xsd:restriction base="xsd:string">
          <xsd:enumeration value="solid"></xsd:enumeration>
          <xsd:enumeration value="wireFrame"></xsd:enumeration>
          <xsd:enumeration value="boundingcube"></xsd:enumeration>
        </xsd:restriction>
      </xsd:simpleType>
    </xsd:attribute>
    <xsd:attribute name="viewpointorigin" type="xsd:string" use="optional"></xsd:attribute>
    <xsd:attribute name="viewpoint" type="xsd:string" use="optional"></xsd:attribute>
    <xsd:attribute name="plane" default="XY" use="optional">
      <xsd:simpleType>
        <xsd:restriction base="xsd:string">
          <xsd:enumeration value="XY"></xsd:enumeration>
          <xsd:enumeration value="ZX"></xsd:enumeration>
          <xsd:enumeration value="YZ"></xsd:enumeration>
        </xsd:restriction>
      </xsd:simpleType>
    </xsd:attribute>
    <xsd:attribute name="skewangle" type="xsd:float" use="optional"></xsd:attribute>
    <xsd:attribute name="skewamt" type="xsd:string" use="optional"></xsd:attribute>
    <xsd:attribute name="foredepth" type="xsd:float" use="optional"></xsd:attribute>
    <xsd:attribute name="backdepth" type="xsd:string" use="optional"></xsd:attribute>
    <xsd:attribute name="orientation" type="xsd:string" use="optional"></xsd:attribute>
    <xsd:attribute name="orientationangle" type="xsd:float" use="optional"></xsd:attribute>
    <xsd:attribute name="lockrotationcenter" type="tfType" use="optional"></xsd:attribute>
    <xsd:attribute name="autorotationcenter" type="tfType" use="optional"></xsd:attribute>
    <xsd:attribute name="rotationcenter" type="xsd:string" use="optional"></xsd:attribute>
    <xsd:attribute name="rotationangle" type="xsd:string" use="optional"></xsd:attribute>
    <xsd:attribute name="colormode" type="tfType" use="optional"></xsd:attribute>
    <xsd:attribute name="color" type="xsd:string" use="optional"></xsd:attribute>
    <xsd:attribute name="shininess" type="xsd:float" use="optional"></xsd:attribute>
    <xsd:attribute name="specularity" type="xsd:string" use="optional"></xsd:attribute>
    <xsd:attribute name="diffusity" type="xsd:string" use="optional"></xsd:attribute>
    <xsd:attribute name="metal" type="tfType" use="optional"></xsd:attribute>
    <xsd:attribute name="edge" type="xsd:string" use="optional"></xsd:attribute>
    <xsd:attribute name="facet" type="xsd:string" use="optional"></xsd:attribute>
    <xsd:attribute name="lightface" type="tfType" use="optional"></xsd:attribute>
    <xsd:attribute name="brightness" type="xsd:string" use="optional"></xsd:attribute>
    <xsd:attribute name="lightposition" type="xsd:string" use="optional"></xsd:attribute>
    <xsd:attribute name="lightlevel" type="xsd:string" use="optional"></xsd:attribute>
    <xsd:attribute name="lightharsh" type="tfType" use="optional"></xsd:attribute>
    <xsd:attribute name="lightposition2" type="xsd:string" use="optional"></xsd:attribute>
    <xsd:attribute name="lightlevel2" type="xsd:string" use="optional"></xsd:attribute>
    <xsd:attribute name="lightharsh2" type="tfType" use="optional"></xsd:attribute>
  </xsd:complexType>
</xsd:element>