Stretches or compresses text horizontally as a percentage of its current size.
      
<w
	val="textScaleType"
/>
    | Element type | textScaleProperty | 
| Namespace | http://schemas.microsoft.com/office/word/2003/wordml | 
| Schema name | XML Document 2003 | 
| Element | Description | 
|---|---|
| rPr | Represents run properties for the paragraph mark. | 
| rPr | Represents properties of the contents of this run. | 
| rPr | Represents the run properties for the list numbers. | 
| rPr | Represents the character properties to override in the table style. | 
| rPr | Represents the character properties for the style, if any. | 
None.
| Attribute | Type | Required | Description | Possible Values | 
|---|---|---|---|---|
| val | textScaleType | optional | Gets or sets a text-scale percentage value (1 to 600). | minInclusive = 1 maxInclusive = 600 | 
      
<xsd:element name="w" type="textScaleProperty" minOccurs="0" >
</xsd:element>