The following shows the <Task> element structure for Microsoft Office Project 2003, which is a child of the <Project> element.
<Project>
				   . . .
				   <Tasks>
				      <Task>
				         <UID/>
				         <ID/>
				         <Name/>
				         <Type/>
				         <IsNull/>
				         <CreateDate/>
				         <Contact/>
				         <WBS/>
				         <WBSLevel/>
				         <OutlineNumber/>
				         <OutlineLevel/>
				         <Priority/>
				         <Start/>
				         <Finish/>
				         <Duration/>
				         <DurationFormat/>
				         <Work/>
				         <Stop/>
				         <Resume/>
				         <ResumeValid/>
				         <EffortDriven/>
				         <Recurring/>
				         <OverAllocated/>
				         <Estimated/>
				         <Milestone/>
				         <Summary/>
				         <Critical/>
				         <IsSubproject/>
				         <IsSubprojectReadOnly/>
				         <SubprojectName/>
				         <ExternalTask/>
				         <ExternalTaskProject/>
				         <EarlyStart/>
				         <EarlyFinish/>
				         <LateStart/>
				         <LateFinish/>
				         <StartVariance/>
				         <FinishVariance/>
				         <WorkVariance/>
				         <FreeSlack/>
				         <TotalSlack/>
				         <FixedCost/>
				         <FixedCostAccrual/>
				         <PercentComplete/>
				         <PercentWorkComplete/>
				         <Cost/>
				         <OvertimeCost/>
				         <OvertimeWork/>
				         <ActualStart/>
				         <ActualFinish/>
				         <ActualDuration/>
				         <ActualCost/>
				         <ActualOvertimeCost/>
				         <ActualWork/>
				         <ActualOvertimeWork/>
				         <RegularWork/>
				         <RemainingDuration/>
				         <RemainingCost/>
				         <RemainingWork/>
				         <RemainingOvertimeCost/>
				         <RemainingOvertimeWork/>
				         <ACWP/>
				         <CV/>
				         <ConstraintType/>
				         <CalendarUID/>
				         <ConstraintDate/>
				         <Deadline/>
				         <LevelAssignments/>
				         <LevelingCanSplit/>
				         <LevelingDelay/>
				         <LevelingDelayFormat/>
				         <PreLeveledStart/>
				         <PreLeveledFinish/>
				         <Hyperlink/>
				         <HyperlinkAddress/>
				         <HyperlinkSubAddress/>
				         <IgnoreResourceCalendar/>
				         <Notes/>
				         <HideBar/>
				         <Rollup/>
				         <BCWS/>
				         <BCWP/>
				         <PhysicalPercentComplete/>
				         <EarnedValueMethod/>
				         <PredecessorLink>
				            <PredecessorUID/>
				            <Type/>
				            <CrossProject/>
				            <CrossProjectName/>
				            <LinkLag/>
				            <LagFormat/>
				         </PredecessorLink>
				         <ActualWorkProtected/>
				         <ActualOvertimeWorkProtected/>
				         <ExtendedAttribute>
				            <UID/>
				            <FieldID/>
				            <Value/>
				            <ValueID/>
				            <DurationFormat/>
				         </ExtendedAttribute>
				         <Baseline>
				            <TimephasedData>
				               <Type/>
				               <UID/>
				               <Start/>
				               <Finish/>
				               <Unit/>
				               <Value/>
				            </TimephasedData>
				            <Number/>
				            <Interim/>
				            <Start/>
				            <Finish/>
				            <Duration/>
				            <DurationFormat/>
				            <EstimatedDuration/>
				            <Work/>
				            <Cost/>
				            <BCWS/>
				            <BCWP/>
				         </Baseline>
				         <OutlineCode>
				            <UID/>
				            <FieldID/>
				            <ValueID/>
				         </OutlineCode>
				         <TimephasedData>
				            <Type/>
				            <UID/>
				            <Start/>
				            <Finish/>
				            <Unit/>
				            <Value/>
				         </TimephasedData>
				      </Task>
				   </Tasks>
				   . . .
	
</Project>