The following shows the <Assignment> element structure for Microsoft Office Project 2003, which is a child of the <Project> element.
<Project>
				      . . .
				   <Assignments>
				      <Assignment>
				         <UID/>
				         <TaskUID/>
				         <ResourceUID/>
				         <PercentWorkComplete/>
				         <ActualCost/>
				         <ActualFinish/>
				         <ActualOvertimeCost/>
				         <ActualOvertimeWork/>
				         <ActualStart/>
				         <ActualWork/>
				         <ACWP/>
				         <Confirmed/>
				         <Cost/>
				         <CostRateTable/>
				         <CostVariance/>
				         <CV/>
				         <Delay/>
				         <Finish/>
				         <FinishVariance/>
				         <Hyperlink/>
				         <HyperlinkAddress/>
				         <HyperlinkSubAddress/>
				         <WorkVariance/>
				         <HasFixedRateUnits/>
				         <FixedMaterial/>
				         <LevelingDelay/>
				         <LevelingDelayFormat/>
				         <LinkedFields/>
				         <Milestone/>
				         <Notes/>
				         <Overallocated/>
				         <OvertimeCost/>
				         <OvertimeWork/>
				         <RegularWork/>
				         <RemainingCost/>
				         <RemainingOvertimeCost/>
				         <RemainingOvertimeWork/>
				         <RemainingWork/>
				         <ResponsePending/>
				         <Start/>
				         <Stop/>
				         <Resume/>
				         <StartVariance/>
				         <Units/>
				         <UpdateNeeded/>
				         <VAC/>
				         <Work/>
				         <WorkContour/>
				         <BCWS/>
				         <BCWP/>
				         <BookingType/>
				         <ActualWorkProtected/>
				         <ActualOvertimeWorkProtected/>
				         <CreationDate/>
				         <ExtendedAttribute>
				            <UID/>
				            <FieldID/>
				            <Value/>
				            <ValueID/>
				            <DurationFormat/>
				         </ExtendedAttribute>
				         <Baseline>
				            <TimephasedData>
				               <Type/>
				               <UID/>
				               <Start/>
				               <Finish/>
				               <Unit/>
				               <Value/>
				            </TimephasedData>
				            <Number/>
				            <Start/>
				            <Finish/>
				            <Work/>
				            <Cost/>
				            <BCWS/>
				            <BCWP/>
				         </Baseline>
				         <TimephasedData>
				            <Type/>
				            <UID/>
				            <Start/>
				            <Finish/>
				            <Unit/>
				            <Value/>
				         </TimephasedData>
				      </Assignment>
				   </Assignments>
</Project>