Contains the properties of structured selections in a PivotTable report.
| Namespace | urn:schemas-microsoft-com:office:excel | 
| Schema name | XML Spreadsheet 2000 | 
| Element | Description | 
|---|---|
| PTRule | Contains the properties of structured selection rules within a PivotTable report, report format, or report formula. | 
| Pane | Contains the properties of a pane in a worksheet window, or specifies a pane containing the structured selection of a PivotTable report. | 
| NoToggleDataHeader | Specifies whether a combination of item labels and item data can be selected. | 
None.
      
<xsd:complexType name="SelectionType" >
  <xsd:sequence>
    <xsd:element name="PTRule" type="PTRuleType">
    </xsd:element>
    <xsd:element name="Pane" type="PaneType" minOccurs="0">
    </xsd:element>
    <xsd:element name="NoToggleDataHeader" minOccurs="0">
    </xsd:element>
  </xsd:sequence>
</xsd:complexType>