Contains information describing an area of the PivotTable view.
      
        | Element | Description | 
      
        | RuleType | Contains an enumeration that describes the type of PivotTable area to which the PTRule refers. | 
      
        | Rule | Contains a text string describing the area to which the PTRule refers. | 
      
        | RuleV10 | Contains a text string describing the area to which the PTRule refers. | 
      
        | ParseRuleAsV10 | Specifies that a rule is to be processed as if it is an English string (V10). | 
      
        | Area | Describes a sub-section of a PivotTable area. | 
      
        | Outline | Contains a Boolean value indicating that a rule describes a PivotTable area that includes one or more fields set to display in outline mode. | 
    
None.