Contains information about a cube field (a hierarchy in an OLAP-based PivotTable view).
      
        | Element | Description | 
      
        | UniqueName | Contains the unique name of a field. | 
      
        | Caption | Contains the displayed name of a PivotTable field, the title of a chart, or the caption of a data label, series, Spreadsheet component, or trendline. For a PivotList component, contains the axis label, displayed name of a total, or the current filter value or page name. | 
      
        | DefaultItem | Contains the name of the default page field item in a hierarchy. | 
      
        | AllItemName | Contains the unique name displayed for the page field when the user chooses to display all levels of a hierarchy. | 
      
        | Dimension | Contains the unique name of the dimension of a field. | 
      
        | DontShowInFieldList | Contains a Boolean value indicating whether a cube field should be shown in the field list for a PivotTable view or report. | 
      
        | Measure | Specifies whether a field is a measure or hierarchy. | 
      
        | Set | Contains a Boolean value indicating whether a cube field is a user-defined set. | 
      
        | NoDragToData | Specifies whether a PivotTable field can be dragged to a data position. | 
      
        | NoDragToHide | Contains a Boolean value indicating that a cube field cannot be removed from a PivotTable view or report. | 
      
        | NoDragToRow | Specifies whether a PivotTable field can be dragged to a row position. | 
      
        | NoDragToColumn | Specifies whether a PivotTable field can be dragged to a column position. | 
      
        | NoDragToPage | Specifies whether a PivotTable field can be dragged to a page position. | 
      
        | EnableMultiplePageItems | Contains a Boolean value indicating that the user is allowed to select two or more OLAP cube members when a given cube field is in the page area of the PivotTable view. | 
      
        | LayoutForm | Specifies how items appear in a PivotTable report. | 
      
        | LayoutSubtotalLocation | Specifies where subtotals are displayed in a PivotTable report. | 
      
        | Orientation | Specifies whether the PivotTable properties in a PTLineItems element apply to a row or column, or specifies the orientation of a PivotTable field or a cube field axis. | 
      
        | MemberProperty | Contains information about an OLAP member property field. | 
      
        | MemberPropertiesOrder | Specifies the order of a member property if a cube field is associated with multiple OLAP member properties. | 
      
        | HideDropDowns | Contains a Boolean value indicating whether the drop-down list for a field in the PivotTable view should be shown. | 
      
        | GroupLevel | Describes the grouping properties for a hierarchy level in an OLAP-based PivotTable view or report. | 
      
        | IsGroupLevel | Contains a Boolean value indicating that an OLAP hierarchy level is a custom group level rather than a level from the original OLAP cube. | 
      
        | UniqueName | Specifies a unique name for an OLAP hierarchy group level. | 
      
        | Name | Specifies a caption (display name) for an OLAP hierarchy group level. | 
      
        | GroupDefinition | Describes a particular grouping of OLAP members in a hierarchy level in an OLAP-based PivotTable view or report. | 
    
None.