Contains refresh information for the query.
      
        | Element | Description | 
      
        | NextId | Specifies the next available unique identification number that can be assigned to a column. | 
      
        | ColumnInfo | Contains information about a column. | 
      
        | DoNotPersist | Specifies whether to preserve sort and filter settings for a column. | 
      
        | DoNotPersistSort | Specifies whether sort settings are preserved for a column. | 
      
        | DoNotPersstAF | Specifies whether filter settings are preserved for a column. | 
      
        | Sort | Specifies a range of cells or the name of a range to sort, or whether a query table has been sorted. | 
      
        | CaseSensitive | Specifies whether sorting is case-sensitive. | 
      
        | FuturePersist | Reserved for future use. | 
      
        | HeaderRow | Specifies whether the header row is included in a sort. | 
      
        | IdWrapped | Specifies whether all possible identification numbers assigned to columns have been used and whether previously used numbers are being implemented. | 
      
        | NoTitles | Specifies whether column titles are included in a query. | 
      
        | AlertVersion | Reserved for future use. | 
      
        | SortOrder | Specifies the index number of a sort order used in a custom sort. | 
      
        | ExtraLeftColumns | Specifies the number of columns to the left of a query table included in a sort. | 
      
        | ExtraRightColumns | Specifies the number of columns to the right of a query table included in a sort. | 
      
        | DeletedTitle | Contains the column title deleted from a query. | 
    
None.