Contains a boolean value that indicated that the user has drilled down on an OLAP based PivotTable.
      
<DrilledMember />
    | Element type | None | 
| Namespace | urn:schemas-microsoft-com:office:excel | 
| Schema name | XML Spreadsheet 2000 | 
| Element | Description | 
|---|---|
| PivotItem | Contains information on an item (PivotItem) in the PivotField. | 
| PLTPivotItem | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. | 
| PivotItem | Contains information on an item (PivotItem) in the PivotField. | 
None.
None.
      
<xsd:element name="DrilledMember" minOccurs="0" >
</xsd:element>